PCI/Universal PCI Bus DAQ Products
ACCES' PCI/PCI-X bus data acquisition and control (DAQ) cards are designed to cover the most common industry applications. Our full selection of PC-based plug-in analog and digital I/O, multifunction, isolated, relay, serial, and watchdog cards guarantees we'll have a product to match your application. The broad availability of the PCI bus makes it one of the most popular options for industrial/rack-mount DAQ systems. If you don't see what you need, ask us and we will make it for you.
PCI-X bus slots are recognized by an additional 3.3V connector key towards the front of the slot. As such, standard PCI cards will not plug into these slots. Virtually all of our PCI cards are available in PCI-X bus versions. PCI-X is often confused with PCI Express (PCIe). While they are both high-speed computer buses for internal peripherals, they differ in many ways. The first is that PCI-X is a parallel interface that is directly backward compatible with all but the oldest (5-volt) standard PCI devices. PCI Express is a serial bus with a different physical interface that was designed to supplant both PCI and PCI-X. Many of our most popular PCI cards are now available in PCI Express versions upon request.
Click the following wikipedia links to learn more about PCI, PCI-X, PCI Express and data acquisition in general.[>
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | # Inputs (SE/DIFF) | Res | BIP RG | Uni RG | Gain | Speed | FIFO | # Outputs | Res | BIP RG | Uni RG | 4-20mA | Dig I/O |
PCI-AI12-16 | 16 / 8 | 12 | 4 | 4 | Software | 100kHz | 4 prog | ||||||
PCI-AI12-16A | 16 / 8 | 12 | 4 | 4 | Software | 100kHz | 2k* | 4 prog | |||||
PCI-A12-16A | 16 / 8 | 12 | 4 | 4 | Software | 100kHz | 4k | 2 | 12 | 3 | 3 | 24 prog | |
LPCI-AIO16A*** | 16 / 8 | 16 | 6 | 5 | Mixed | 500kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
LPCI-AIO16E*** | 16 / 8 | 16 | 6 | 5 | Mixed | 250kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
RES = resolution BIP RG = bipolar ranges Uni RG = unipolar ranges
* Has a 2k sample buffer and a 2k pointlist buffer ** Larger FIFOs available for this card *** Low Profile |
ANALOG INPUTS | ANALOG OUTPUTS | DIG I/O | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | # Inputs (SE/DIFF) | Res | BIP RG | Uni RG | Gain | Speed | FIFO | # Outputs | Res | BIP RG | Uni RG | 4-20mA | # Dig I/O |
PCI-A12-16A | 16 / 8 | 12 | 4 | 4 | Software | 100kHz | 2k* | 2 | 12 | 3 | 3 | 24 prog | |
LPCI-AIO16A*** | 16 / 8 | 16 | 6 | 5 | Mixed | 500kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
LPCI-AIO16E*** | 16 / 8 | 16 | 6 | 5 | Mixed | 250kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
PCI-DA12-2 | 2 | 12 | 3 | 3 | Yes | 16 prog | |||||||
PCI-DA12-4 | 4 | 12 | 3 | 3 | Yes | 16 prog | |||||||
PCI-DA12-6 | 6 | 12 | 3 | 3 | Yes | 16 prog | |||||||
PCI-DA12-8 | 8 | 12 | 3 | 3 | Yes | 24 prog | |||||||
PCI-DA12-16 | 16 | 12 | 3 | 3 | Yes | 24 prog | |||||||
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges
* Has a 2k sample buffer and a 2k pointlist buffer ** Larger FIFOs available for this card *** Low Profile |
Products | # I/O (Selectable, In-only, Out-only) |
OPTOs | Relays | CTRS | COS | XT | RoHS | ||
---|---|---|---|---|---|---|---|---|---|
PCI-DIO-24D | 24, 0, 0 | Up to 9 | Yes | ||||||
PCI-DIO-24H | 24 / 24 | Up to 9 | Yes | ||||||
PCI-DIO-24S | 24 / 24 | Yes | Yes | ||||||
PCI-DIO-48S | 48 / 48 | Yes | Yes | ||||||
PCI-DIO-48 | 48 / 48 | Yes | |||||||
PCI-DIO-72 | 72 / 72 | Yes | |||||||
PCI-DIO-96 | 96 / 96 | Yes | |||||||
PCI-DIO-96C3 | 96 / 96 | 9 | Yes | ||||||
PCI-DIO-120 | 120 / 120 | Yes | |||||||
PCI-IIRO-8 | 8 / 8 | Yes | 8 | Yes | Yes | ||||
LPCI-IIRO-8** | 8 / 8 | Yes | 8 | Yes | Yes | ||||
PCI-IIRO-16 | 16 / 16 | Yes | 16 | Yes | Yes | ||||
PCI-IDIO-16 | 16 / 16 | Yes | 16SS* | Yes | Yes | ||||
PCI-IDI-16A | 0, 16, 0 | Yes | Yes | ||||||
PCI-IDI-16AC | 16 / 0 | Yes | Yes | Yes | |||||
PCI-IDI-32A | 32 / 0 | Yes | Yes | ||||||
PCI-IDI-32AC | 32 / 0 | Yes | Yes | Yes | |||||
PCI-IDI-48A | 48 / 0 | Yes | Yes | ||||||
PCI-IDI-48AC | 48 / 0 | Yes | Yes | Yes | |||||
PCI-IDO-48A | 48 Out | Yes | 48SS* | Yes | |||||
PCI-IDO-32A | 32 Out | Yes | 32SS* | Yes | |||||
PCI-IDO-16A | 16 Out | Yes | 16SS* | Yes | |||||
PCI-IDO-16 | 16 Out | Yes | 16SS* | Yes | |||||
PCI-IDO-32 | 32 Out | Yes | 32SS* | Yes | |||||
PCI-IDO-48 | 48 Out | Yes | 48SS* | Yes | |||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated CTRS = Counters/Timers
XT = extended temperature option COS = Change of State Detection * Solid State ** Low Profile | = Optionally available RoHS Ready |
SERIAL PORTS | OPTIONS | |||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | LOW PROF | LRG FIFO | RoHS |
LPCI-COM-1S | 1 | 1 | 460.8k | Jumper | Yes | Yes | ||
PCI-ICM-1S* | 1 | 1 | 460.8k | Jumper | Yes | |||
PCI-ICM-2S* | 2 | 2 | 460.8k | Jumper | Yes | |||
PCI-422/485-2 | 2 | 2 | 460.8k | Jumper | Yes | |||
PCI-COM-2S | 2 | 2 | 2 | 460.8k | Jumper | Yes | ||
PCI-COM232/2 | 2 | 115.2k | Fixed | |||||
PCI-COM232/4 | 4 | 115.2k | Fixed | |||||
LPCI-COM232-4 | 4 | 921.6k | Fixed | Yes | ||||
LPCI-COM-4SM | 4 | 4 | 4 | 921.6k | Jumper | Yes | ||
PCI-COM422/4 | 4 | 460.8k | Fixed | Yes | ||||
PCI-COM485/4 | 4 | 460.8k | Fixed | Yes | ||||
LPCI-COM232-8 | 8 | 921.6k | Fixed | Yes | ||||
LPCI-COM422-8 | 8 | 921.6k | Fixed | Yes | Yes | |||
LPCI-COM485-8 | 8 | 921.6k | Fixed | Yes | Yes | |||
LPCI-COM-8SM | 8 | 8 | 8 | 921.6k | Jumper | Yes | ||
PROT CFG = protocol configuration | LOW PROF = low profile form factor * optically isolated | = Optionally available RoHS Ready |
MODEL | DESCRIPTION |
---|---|
PCI-WDG-CSM | Watchdog Timer with Computer Voltage, Temperature, and Power Monitor Functions |
P104-WDG-CSM | PC/104 Plus Watchdog Timer with Computer Voltage, Temperature, and Power Monitor Functions |
MODEL | DESCRIPTION |
---|---|
PCI-P104-ADAP | PCI to PC/104-Plus adapter card permits a PC/104-Plus board to be installed in a PCI slot |
PCI-QUAD-8 | 8 Channel Quadrature Encoder Input Card |
PCI-QUAD-4 | 4 Channel Quadrature Encoder Input Card |