PCI Express (PCIe) Data Acquisition (DAQ) Products
High performance PCI Express (PCIe) data acquisition and control cards from ACCES are now shipping. Choose from analog, digital, and serial I/O cards for your next application. The bandwidth of PCI Express (PCIe) is more than double that of PCI in a x1 slot and also features both hot-swap and hot-plug installation. If you don't see what you need, ask us and we will make it for you.
Most newer motherboards are being manufactured using a combination of PCI and PCI Express (PCIe) slots. The most common PCI Express (PCIe) slot sizes are x1 and x16. All ACCES PCI Express (PCIe) cards use the x1 slot but can also be installed into larger slots. For example, you can install a PCI Express (PCIe) x1 card into an x16 slot (but it will operate at the x1 speed). The x1 slots are typically general purpose and the x16 slots are used for video or other high performance cards.
PCI Express (PCIe) is a needed development in the area of computers. An evolution of the PCI bus, PCI Express (PCIe) will eventually replace PCI, PCI-X, and AGP motherboard slots. All ACCES PCI Express (PCIe) products will fit into any PCI Express (PCIe) slot. Although AGP has expired, standard PCI will still be around for some time. Expect to see at least 1 or 2 standard PCI slots along with PCI Express (PCIe) in most motherboards for the next few years.
The PCI Express (PCIe) bus is high-speed (2.5 Gb/s) serial (point-to-point) replacement of the older, shared, parallel PCI/PCI-X bus. Unlike PCI, which shares bandwidth with all devices on the bus, each PCI Express (PCIe) device receives dedicated bandwidth. At the software-level, PCI Express (PCIe) preserves compatibility with PCI; a PCI Express (PCIe) device can be configured and used in legacy applications and operating-systems which have no direct knowledge of PCIe's newer features - only minor software modifications are usually necessary to migrate from ISA or PCI devices to PCI Express. Although software may remain transparent, the physical connection (slot) is entirely different from those of the older standard PCI or PCI-X slots.
Each lane of a PCI Express (PCIe) connection contains two pairs of wires, one to send and one to receive. Data is sent serially in packets through pairs of transmit and receive signals called lanes. Since PCI Express (PCIe) is a serial based technology, data can be sent over the bus in two directions at once. A x1 connection, the smallest PCI Express (PCIe) connection, has one lane made up of four wires, a x4 link has four lanes and contains 16 wires, and so on. Other common configurations are x8 and x16.
Click the following wikipedia links to learn more about PCI Express (PCIe) and data acquisition (DAQ) in general.
SERIAL PORTS | |||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ISOLATION | LRG FIFO | Connector | RoHS |
PCIe-COM-8SM* | 8 Software Selectable | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
---|---|---|---|---|---|---|---|---|---|
PCIe-COM485-8* | 8 | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
PCIe-COM422-8* | 8 | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
PCIe-COM232-8** | 8 | 921.6k | 128-Byte | Cabled DB9 | |||||
PCIe-COM-4SM* | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
PCIe-COM-4SMRJ | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | RJ45 | ||||
PCIe-COM-4SMDB | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | DB9 | ||||
PCIe-ICM-4SM | 4 Software Selectable | 921.6k3 | EEPROM | Yes | 128-Byte | DB9 | |||
PCIe-COM-4SRJ | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | RJ45 | ||||
PCIe-COM-4SDB | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | DB9 | ||||
PCIe-ICM-4S | 4 Software Selectable | 921.6k3 | EEPROM | Yes | 128-Byte | DB9 | |||
PCIe-COM485-4* | 4 | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
PCIe-COM422-4* | 4 | 921.6k3 | EEPROM | 128-Byte | Cabled DB9 | ||||
PCIe-COM232-4** | 4 | 921.6k | 128-Byte | Cabled DB9 | |||||
PCIe-COM232-4RJ | 4 | 921.6k | 128-Byte | RJ45 | |||||
PCIe-COM232-4DB | 4 | 921.6k | 128-Byte | DB9 | |||||
PCIe-ICM232-4 | 4 | 921.6k | Yes | 128-Byte | DB9 | ||||
PCIe-COM-2SMRJ | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | DRJ45 | ||||
PCIe-COM-2SMDB | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | DB9 | ||||
PCIe-ICM-2SM | 2 Software Selectable | 921.6k3 | EEPROM | Yes | 128-Byte | DB9 | |||
PCIe-COM-2SRJ | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | RJ45 | ||||
PCIe-COM-2SDB | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | DB9 | ||||
PCIe-ICM-2S | 2 Software Selectable | 921.6k3 | EEPROM | Yes | 128-Byte | DB9 | |||
PCIe-COM232-2RJ | 2 | 921.6k | 128-Byte | RJ45 | |||||
PCIe-COM232-2DB | 2 | 921.6k | 128-Byte | DB9 | |||||
PCIe-ICM232-2 | 2 | 921.6k | Yes | 128-Byte | DB9 | ||||
PROT CFG = protocol configuration * Low Profile MD2 PCI/PCIe spec ** Low Profile MD1 = Smallest PCI/PCIe specification = Optionally available RoHS Ready 3 = Up to 3Mbps with custom software |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS |
---|---|---|---|---|---|---|---|---|---|
PCIe-DIO-144 | 144 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-120 | 120 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-96 | 96 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-72 | 72 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-48S | 48 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-48 | 48 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-48JPLS** | 48 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-48JPS** | 48 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-48JPL** | 48 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-48JP** | 48 I/O | Yes | Yes | Yes | |||||
PCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-24D | 24 I/O | Yes | Yes | No | Yes | ||||
PCIe-DIO-24DC | 24 I/O | Yes | Yes | Yes | No | Yes | |||
PCIe-DIO-24DS | 24 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-24DCS | 24 I/O | Yes | Yes | Yes | Yes | Yes | |||
PCIe-DIO-24H | 24 I/O | Yes | Yes | No | Yes | ||||
PCIe-DIO-24HS | 24 I/O | Yes | Yes | Yes | Yes | ||||
PCIe-DIO-24HC | 24 I/O | Yes | Yes | Yes | No | Yes | |||
PCIe-IDIO-24 | 24 In/24 Out | Yes | Yes | 24SS* | Yes | Yes | |||
PCIe-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | |||
PCIe-IDIO-12 | 12 In/12 Out | Yes | Yes | 12SS* | Yes | Yes | |||
PCIe-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | |||
PCIe-IDI-24 | 24 In | Yes | Yes | Yes | Yes | ||||
PCIe-IDO-24 | 24 Out | Yes | Yes | 24SS* | Yes | Yes | |||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State Relays ** 68-Pin SCSI Connector CTRS = Counters/Timers XT = Extended Temperature Option COS = Change Of State Detection = Optionally Available RoHS Ready |
ANALOG INPUTS | ANALOG OUTPUTS | DIG I/O | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | # Inputs (SE/DIFF) | Res | BIP RG | Uni RG | Gain | Speed | FIFO | # Outputs | Res | BIP RG | Uni RG | 4-20mA | # Dig I/O |
PCIe-DA16-16 Now Available! | 16 | 16 | 3 | 3 | Yes | 24 prog | |||||||
PCIe-DA16-8 Now Available! | 8 | 16 | 3 | 3 | Yes | 24 prog | |||||||
PCIe-DA16-6 Now Available! | 6 | 16 | 3 | 3 | Yes | 16 prog | |||||||
PCIe-DA16-4 Now Available! | 4 | 16 | 3 | 3 | Yes | 16 prog | |||||||
PCIe-DA16-2 Now Available! | 2 | 16 | 3 | 3 | Yes | 16 prog | |||||||
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges
* Has a 2k sample buffer and a 2k pointlist buffer ** Larger FIFOs available for this card *** Low Profile |
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||||
Products | # Inputs | Res | Bip RG | Uni RG | Gain | Speed | Autocal | FIFO | # Outputs | Res | Bip RG | Uni RG | 4-20mA | # Dig I/O | XT |
mPCIe-AIO16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | 2 | Yes | |||||||
mPCIe-AIO16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | 2 | Yes | |||||||
mPCIe-AIO16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5mHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5MHz | 2 | Yes | |||||||
mPCIe-AIO12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | 2 | Yes | |||||||
mPCIe-AIO12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | 2 | Yes | |||||||
mPCIe-AIO12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | 2 | Yes | |||||||
mPCIe-ADIO16-8F | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤1MHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8F | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤1MHz | 16 | Yes | |||||||
mPCIe-ADIO16-8A | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤500kHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8A | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤500kHz | 16 | Yes | |||||||
mPCIe-ADIO16-8E | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤250kHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8E | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤250kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8A | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤500kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8A | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤50kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8 | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤250kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8 | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤250kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8E | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤100kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8E | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤100kHz | 16 | Yes | |||||||
RES = resolution Bip RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration XT = extended temperature option * = Optional FIFO up to 4K |
SERIAL PORTS | |||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ISOLATION | LRG FIFO | Connector | RoHS |
mPCIe-COM-4SM | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
---|---|---|---|---|---|---|---|---|---|
mPCIe-COM-4S | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-4 | 4 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-4 | 4 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM-2SM | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-COM-2S | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-2 | 2 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-2 | 2 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-1394B-1 Coming Soon! | 1 Port 1394B interface aka FireWire 800 | 800 Mbit/s | n/a | micro header + cable | |||||
mPCIe-CAN-2 Coming Soon! | 1 Dual-Wire CAN-bus port | 25k-1MBit | n/a | micro header + cable | |||||
PROT CFG = protocol configuration *mPCIe full-length ** mPCIe half-length = Smallest mPCIe specification = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | |
---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24A Available Now! | 24 I/O | Yes | Yes | Yes | |||||
mPCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | |||||
mPCIe-DIO-24 | 24 I/O | Yes | Yes | ||||||
mPCIe-II-16 Available Now! | 16 In | Yes | Yes | Yes | |||||
mPCIe-II-8 Available Now! | 8 In | Yes | Yes | Yes | |||||
mPCIe-II-4 Available Now! | 4 In | Yes | Yes | Yes | |||||
mPCIe-IDIO-8 Available Now! | 8 In/8 Out | Yes | Yes | 8SS* | Yes | ||||
mPCIe-IDO-8 Available Now! | 8 Out | Yes | 8SS* | ||||||
mPCIe-IDIO-4 Available Now! | 4 In/4 Out | Yes | Yes | 4SS* | Yes | ||||
mPCIe-IIRO-8 Available Now! | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
mPCIe-RO-8 Available Now! | 8 Out | Yes | 8 | ||||||
mPCIe-IIRO-4 Available Now! | 4 In/4 Out | Yes | Yes | 4 | Yes | ||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State CTRS = Counters/Timers COS = Change Of State Detection = Optionally available RoHS Ready |
MODEL | DESCRIPTION |
---|---|
PCIe-WDG-CSMA | Advanced PCI Express watchdog timer card, all options, monitor voltage, humidity, temperature, light, and more |
PCIe-WDG-CSM | Standard PCI Express watchdog timer card |