PC/104-Based Data Acquisition (DAQ) and Control Products
|
104-AIO12-8 | 104-DIO-48S | 104-IIRO-8 | 104-IIRO-16 | 104-ICOM-2S | CPUs |
A small form factor embedded computer board, typically intended for use in small, space-constrained industrial control or vehicles systems. The standard size of these modules is just 3.550 × 3.775 inches (90 × 96 mm).
The name PC/104 comes from the original IBM computer known as the "PC", and the number of pins used to connect the cards together (104). PC/104 boards are typically stacked on top of each other using stackable bus connectors and four mounting holes at the corner of each module. This provides a much more rugged, embedded computer that can be used in harsh environments such as those found in military or industrial applications.
These rugged, self-stacking modules, allow for an expandable system without the burden of a motherboard or backplane with a fixed number of slots. Additionally, since PC/104 is basically a PC with a different form factor, most of the program development tools used for PCs can be used for a PC/104 system. This reduces the cost of purchasing new tools and also greatly reduces the learning curve for programmers and hardware designers.
Almost anything you can think of is available as a PC/104 module. This includes common functions like CPUs, Analog, Digital, and Serial I/O ports, and Video Controllers; in addition to more special function modules like GPS receivers, vehicle power supplies, and wireless communications. A PC/104 stack can be attached as a component of a larger circuit board, or simply put in a small enclosure for stand-alone operation.
Since PC/104 systems are small and usually have low power requirements, they are traditionally used in applications that simply don't have the space for a standard industrial computer or desktop PC. Some sample applications for this type of technology include the following: military applications, industrial control systems, vehicular systems, data loggers, aviation, vending machines, test equipment, medical instruments, and communications devices.
ACCES offers PC/104 I/O boards that include analog in, analog out, serial RS232, RS422, RS485, digital I/O, relay I/O and more. Additionally, ACCES has partnered with leading PC/104 CPU vendors to offer complete system solutions. By using PC/104, design and application engineers can easily and economically provide numerous configurations to customers requiring the strong and rugged characteristics of PC/104.
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||||
Products | # Inputs | Res | Bip RG | Uni RG | Gain | Speed | Autocal | FIFO | # Outputs | Res | Bip RG | Uni RG | 4-20mA | # Dig I/O | XT |
104-AIO16A | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 500kHz | Yes | 1024* | 2 | 12 | 2 | 16 I/O | Yes | ||
104-AIO16E | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 250kHz | Yes | 1024* | 2 | 12 | 2 | 16 I/O | Yes | ||
104-AIO12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Software | 100kHz | 4 | 12 | 2 | 2 | 24 I/O | Yes | |||
104-AI12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Software | 100kHz | 24 I/O | Yes | |||||||
104-AIM-32 | PC/104 stackable 32 Channel Analog Input Signal Conditioner & Multiplexer. | ||||||||||||||
RES = resolution Bip RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration XT = extended temperature option * = Optional FIFO up to 4K |
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||||
Products | # Inputs | Res | BIP RG | Uni RG | Gain | Speed | Autocal | FIFO | # Outputs | Res | BIP RG | Uni RG | 4-20mA | # Dig I/O | XT |
104-AIO16A | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 500kHz | Yes | 1024* | 2 | 12 | 2 | 16 I/O | Yes | ||
104-AIO16E | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 250kHz | Yes | 1024* | 2 | 12 | 2 | 16 I/O | Yes | ||
104-AIO12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Program | 100kHz | 4 | 12 | 2 | 2 | 24 I/O | Yes | |||
104-AO12-4 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |||||||||
104-DA12-8 | 8 | 12 | 2 | 2 | Yes | Yes | |||||||||
104-DA12-8A | 8 | 12 | 2 | 2 | Yes | Yes | |||||||||
104-DA12-4 | 4 | 12 | 2 | 2 | Yes | Yes | |||||||||
104-DA12-4A | 4 | 12 | 2 | 2 | Yes | Yes | |||||||||
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration XT = extended temperature option * Optional FIFO up to 64K | ** Optional FIFO up to 32K |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS | |
---|---|---|---|---|---|---|---|---|---|---|
104-DIO-24S | 24 I/O | Yes | Yes | Up to 3 | Yes | Yes | ||||
104-DIO-24E | 24 I/O | Yes | Yes | Up to 3 | Yes | |||||
104-DIO-48S | 48 I/O | Yes | Yes | Up to 3 | Yes | Yes | ||||
104-DIO-48E | 48 I/O | Yes | Yes | Up to 3 | Yes | |||||
P104-DIO-48S PC/104-Plus | 48 I/O | Yes | Yes | Yes | Yes | |||||
104I-DIO-48S PCI-104 | 48 I/O | Yes | Yes | Yes | Yes | |||||
P104-DIO-48 PC/104-Plus | 48 I/O | Yes | Yes | Yes | ||||||
104I-DIO-48 PCI-104 | 48 I/O | Yes | Yes | Yes | ||||||
P104-DIO-96 PC/104-Plus | 96 I/O | Yes | Yes | 16 | Yes | |||||
104I-DIO-96 PCI-104 | 96 I/O | Yes | Yes | 16 | Yes | |||||
104-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | ||||
104-IIRO-8E | 8 In/8 Out | Yes | Yes | 8 | Yes | |||||
104-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | ||||
104-IIRO-16E | 16 In/16 Out | Yes | Yes | 16 | Yes | |||||
104-II32-4RO | 32 In/4 Out | Yes | Yes | 4 | Yes | Yes | ||||
104-II-16 | 16 In | Yes | Yes | Yes | Yes | |||||
104-RO-16 | 16 Out | Yes | Yes | 16 | Yes | |||||
104-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SS* | Yes | Yes | ||||
104-IDIO-16E | 16 In/16 Out | Yes | Yes | 16SS* | Yes | |||||
104-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | Yes | ||||
104-IDIO-8E | 8 In/8 Out | Yes | Yes | 8SS* | Yes | |||||
104-IDO-16 | 16 Out | Yes | Yes | 16SS* | Yes | |||||
104-IDO-8 | 8 Out | Yes | Yes | 8SS* | Yes | |||||
104-IDI-48A | 48 In | Yes | Yes | Yes | ||||||
104-IDI-48AC | 48 In | Yes | Yes | Yes | Yes | |||||
104-IDI-48B | 48 In | Yes | Yes | Yes | ||||||
104-IDI-48BC | 48 In | Yes | Yes | Yes | Yes | |||||
BUF = buffered I/O PROG = programmable I/O COS = change of state detection
XT = extended temperature option * Solid State |
SERIAL PORTS | OPTIONS | ||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ADDR CFG | LRG FIFO | XT | |
104-COM232-2 | 2 | 230.4k | Jumper | Yes | Yes | ||||
104-COM232-4 | 4 | 230.4k | Jumper | Yes | Yes | ||||
104-COM232-8 | 8 | 230.4k | Jumper | Yes | Yes | ||||
104-COM-2S | 2 | 2 | 921.6k | Jumper | Jumper | Yes | Yes | ||
104-ICOM-2S* | 2 | 2 | 115.2k | Jumper | Jumper | Yes | Yes | ||
104-COM-2SM | 2 | 2 | 2 | 921.6k | Jumper | Jumper | Yes | Yes | |
104-COM-4S | 4 | 4 | 921.6k | Jumper | Jumper | Yes | Yes | ||
104-COM-4SM | 4 | 4 | 4 | 921.6k | Jumper | Jumper | Yes | Yes | |
104-COM-8S | 8 | 8 | 921.6k | Jumper | Jumper | Yes | Yes | ||
104-COM-8SM | 8 | 8 | 8 | 921.6k | Jumper | Jumper | Yes | Yes | |
PROT CFG = protocol configuration XT = extended temperature option * optically isolated and optional 460.8k baud rate |
SERIAL PORTS | OPTIONS | ||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ADDR CFG | LRG FIFO | XT | |
104I-COM232-2 | 2 | 460.8k | Software | Yes | Yes | ||||
104I-COM232-4 | 4 | 460.8k | Software | Yes | Yes | ||||
104I-COM232-8 | 8 | 460.8k | Software | Yes | Yes | ||||
P104-COM232-8* | 8 | 460.8k | Software | Yes | Yes | ||||
104I-COM-2S | 2 | 2 | 1.8432Mbps | Jumper | Jumper | Yes | Yes | ||
104I-COM-2SM | 2 | 2 | 2 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes | |
104I-COM-4S | 4 | 4 | 1.8432Mbps | Jumper | Jumper | Yes | Yes | ||
104I-COM-4SM | 4 | 4 | 4 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes | |
104I-COM-8S | 8 | 8 | 1.8432Mbps | Jumper | Jumper | Yes | Yes | ||
104I-COM-8SM | 8 | 8 | 8 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes | |
PROT CFG = protocol configuration XT = extended temperature option
*PC/104-Plus (PCI and ISA connector) **Up to 921.6k RS-232 |
PRODUCTS | DESCRIPTION |
---|---|
USB-104-HUB | Rugged, industrial grade, 4-port high-speed USB 2.0 hub with high-retention USB connectors and extended temperature operation |
USB-DIO-24 | USB/104 digital input/output pod with 24 lines of digital I/O |
USB-DIO24-CTR6 | USB/104 digital input/output pod with 24 lines of digital I/O and 6 counter/timers |
USB-DIO-32 | USB/104 digital input/output pod with 32 lines of digital I/O and up to 9 counter/timers |
USB-IIRO-4 | USB to 4 optically isolated digital inputs (AC or DC) and 4 electronmechanical relay outputs |
USB-IIRO4-2SM | Small USB-based unit provides 4 optically isolated inputs and 4 electromechanical relay outputs, as well as 2 RS-232/422/485 Serial Ports |
USB-COM-2SM | Two-port USB to serial RS-232/422/485 adapter |
USB-IIRO4-DB | USB to 4 optically isolated digital inputs (AC or DC) and 4 electromechanical relay outputs with external DB25 connector |
USB-IIRO-8 | USB to 8 optically isolated digital inputs (AC or DC) and 8 electromechanical relay outputs |
USB-II-16 | USB to 16 optically isolated digital inputs (AC or DC) |
USB-RO-16 | USB to 16 electromechanical relay outputs |
USB-IIRO-16 | USB to 16 optically isolated inputs (AC or DC) and 16 electromechanical relay outputs in a small, rugged steel enclosure |
USB-CTR-15 | Digital Counter/Timer Module |
PRODUCTS | DESCRIPTION |
---|---|
ETX-NANO-104 Motherboard | Embedded motherboard/baseboard product using your choice of ETX CPUs, PC/104, and USB I/O modules. |
PRODUCTS | DESCRIPTION |
---|---|
104-PWR-500A | Wide Range DC/DC PC/104 Power Module |
104-PWR-512A | Triple Output DC/DC PC/104 Power Module |
PRODUCTS | DESCRIPTION |
---|---|
P104-WDG-CSM | PC/104 Plus Watchdog Timer with Computer Voltage, Temperature, and Power Monitor Functions |
104-QUAD-8 | 8 or 4 Channel Quadrature Encoder Input Board |
Enclosures | PC/104 Enclosure Systems |
Systems | PC/104 Based Data Acquisition Systems |
PCI-P104-ADAP | PCI to PC/104-Plus adapter card permits a PC/104-Plus board to be installed in a PCI slot |